Where we remove popcorn ceilings around Austin, TX

Twelve towns with their own pages and a good many more we drive to. The table below gives the drive time from central Austin and the dominant housing era for each, because in this trade the age of a town's housing stock is the single most useful thing to know before you pick up the phone.
| Town | Drive | What decides the job there |
|---|---|---|
| Popcorn ceiling removal in Round Rock | 25 minutes up I-35 from central Austin | Median construction year of 2002 published for the whole city, used to separate the pre-1985 pockets that need asbestos testing from the 27% of stock built 2000 to 2009 that does not |
| Popcorn ceiling removal in Cedar Park | 25 minutes north west via 183A | Publishes Cedar Park's median construction year of 2005 against its 29,364 housing units, then explains which slice of that stock predates the asbestos cutoff |
| Popcorn ceiling removal in Pflugerville | 20 minutes north east up I-35 or the 45 toll | Names the specific eighties subdivision wave that produced Pflugerville's popcorn, and pairs it with the city's published median construction year of 2004 to explain why the two halves of town need different quotes |
| Popcorn ceiling removal in Georgetown | 35 minutes north on I-35 | Splits Georgetown by its two documented housing eras, the 1 |
| Popcorn ceiling removal in Leander | 30 minutes north west up US 183 | States plainly that Leander's housing is overwhelmingly post-2000 and that asbestos testing here is usually an unnecessary expense, then names the small old core where it is not |
| Popcorn ceiling removal in San Marcos | 40 minutes south on I-35, the far edge of our range | The only page in this market that applies the TAHPR four-unit threshold to San Marcos student housing, where the median age of 25 |
| Popcorn ceiling removal in Kyle | 25 minutes south down I-35 | Separates Old Town Kyle from the 2000s master-planned build-out and prices them differently, and publishes the painted-versus-unpainted premium that decides most Kyle quotes |
| Popcorn ceiling removal in Buda | 20 minutes south on I-35 | Publishes Buda's median construction year of 2012 and the 48 |
| Popcorn ceiling removal in Hutto | 30 minutes north east via US 79 | Uses Hutto's published median construction year of 2010 across roughly 35,483 residents to show why Hutto jobs run faster and cheaper than the Austin average, and explains the builder-grade drywall issue that actually drives cost here instead |
| Popcorn ceiling removal in Manor | 20 minutes east on US 290 | Distinguishes the pre-boom Manor town grid from the 2000s Shadowglen build-out for a town of roughly 16,917 people, and explains the rental-turnover angle that dominates the local demand |
| Popcorn ceiling removal in Lakeway | 30 minutes west on RR 620 | Identifies Lakeway's original lake-resort housing as the metro's most reliable pre-1986 texture outside central Austin, against a published median construction year of 2004 and 1% of stock predating 1940, and explains why the median hides the risk here |
| Popcorn ceiling removal in Wells Branch | 20 minutes north up I-35 | Treats Wells Branch as a single-era eighties development rather than a generic suburb, which puts the whole neighbourhood in the leftover-inventory band where sampling still matters |
Towns without their own page
Also covered without their own page: Bee Cave, Dripping Springs, Liberty Hill, Elgin, Bastrop, Jonestown, Lago Vista, Del Valle, Volente, Sunset Valley, West Lake Hills, Rollingwood and Briarcliff. Call and ask if your town is not on either list.